R/catch_per_searching_day.R
catch_per_searching_day.Rd
Annual number of catch per positive set on FOB-associated and free-swimming schools.
catch_per_searching_day(
dataframe1,
dataframe2,
fishing_type,
graph_type = "plot",
title = FALSE
)
data.frame expected. 'Csv' or 'output' of the function data_extraction, which must be done before using the catch_per_searching_day() function.
data.frame expected. 'Csv' or 'output' of the function data_extraction, which must be done before using the catch_per_searching_day() function.
character expected. 'FOB' and 'FSC'.
character expected. 'plot', 'plotly' or 'table'. Plot by default.
TRUE or FALSE expected. Title for plotly graph_type. False by default.
The function return ggplot R plot.
The input dataframe must contain all these columns for the function to work [see referentials]:
Dataframe 1:
activity_date | species_code | school_type | set_duration | positive_set | total_set | total_catch_weight | total_hour_fished
-------------------------------------------------------------------------------------------------------------------------------
1999-07-09 | 2 | FOB | 3.54 | 1 | 1 | 119.0 | 12.1
1999-07-09 | 1 | FOB | 3.54 | 1 | 1 | 20.6 | 12.1
1999-07-09 | 1 | FOB | 3.54 | 1 | 1 | 24.4 | 12.1
Dataframe 2:
activity_date | school_type | set_duration | positive_set | total_set | total_hour_fished
-----------------------------------------------------------------------------------------
2010-03-06 | FOB | 0 | 0 | 0 | 1.00
2010-12-04 | FOB | 0 | 0 | 0 | 11.8
2010-05-19 | FOB | 0 | 0 | 0 | 2.05
Add these columns for an automatic title (optional):
country_code
ocean_code
vessel_type_code